<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Case Study Archives - ArtiGen Healthcare Automation</title>
	<atom:link href="https://www.artigentech.com/tag/case-study/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Thu, 26 Jun 2025 12:43:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.artigentech.com/wp-content/uploads/2025/03/favicon.jpg</url>
	<title>Case Study Archives - ArtiGen Healthcare Automation</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Manual vs. AI-Assisted HCC Coding for Risk Adjustment</title>
		<link>https://www.artigentech.com/case-studies/manual-vs-ai-hcc-coding/</link>
		
		<dc:creator><![CDATA[artigentech]]></dc:creator>
		<pubDate>Fri, 13 Jun 2025 13:26:30 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://www.artigentech.com/?p=5147</guid>

					<description><![CDATA[<p>Manual vs. AI-Assisted HCC Coding for Risk Adjustment Overview Customer: Major Healthcare Network, USA Company: Artigen Industry: Healthcare Date: May 2025  Major Healthcare Network, a multi-state provider serving 500,000 patients, faced challenges with manual Hierarchical Condition Category (HCC) coding for Medicare Advantage risk adjustment. Inaccurate coding, missed chronic conditions, and high audit risks led to [&#8230;]</p>
<p>The post <a href="https://www.artigentech.com/case-studies/manual-vs-ai-hcc-coding/">Manual vs. AI-Assisted HCC Coding for Risk Adjustment</a> appeared first on <a href="https://www.artigentech.com">ArtiGen Healthcare Automation</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="5147" class="elementor elementor-5147" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-79c44167 e-flex e-con-boxed e-con e-parent" data-id="79c44167" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-371cd9a8 elementor-widget elementor-widget-heading" data-id="371cd9a8" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h1 class="elementor-heading-title elementor-size-default">Manual vs. AI-Assisted HCC Coding for Risk Adjustment </h1>				</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-138f003f e-flex e-con-boxed e-con e-parent" data-id="138f003f" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-42e4a610 e-con-full e-flex e-con e-child" data-id="42e4a610" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
				<div class="elementor-element elementor-element-4761456a elementor-widget elementor-widget-heading" data-id="4761456a" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Overview</h2>				</div>
				</div>
		<div class="elementor-element elementor-element-5e4d11f9 e-grid e-con-full e-con e-child" data-id="5e4d11f9" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
		<div class="elementor-element elementor-element-4e889b9c e-grid e-con-full e-con e-child" data-id="4e889b9c" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-312b3ce6 elementor-widget elementor-widget-image" data-id="312b3ce6" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="100" height="100" src="https://www.artigentech.com/wp-content/uploads/2025/06/Customer.png" class="attachment-large size-large wp-image-4158" alt="" />															</div>
				</div>
				<div class="elementor-element elementor-element-f37e493 elementor-widget elementor-widget-text-editor" data-id="f37e493" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>Customer</strong>: Major <span style="font-size: 11pt;">Healthcare Network, USA<span style="font-weight: 400;"><br /></span></span></p>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-7416fe26 e-grid e-con-full e-con e-child" data-id="7416fe26" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-5d3b74b elementor-widget elementor-widget-image" data-id="5d3b74b" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="100" height="100" src="https://www.artigentech.com/wp-content/uploads/2025/06/Company.png" class="attachment-large size-large wp-image-4155" alt="" />															</div>
				</div>
				<div class="elementor-element elementor-element-146880a1 elementor-widget elementor-widget-text-editor" data-id="146880a1" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>Company</strong>: <span style="font-size: 10pt;">Artigen</span></p>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-584a2f16 e-grid e-con-full e-con e-child" data-id="584a2f16" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-6e5505f7 elementor-widget elementor-widget-image" data-id="6e5505f7" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="100" height="100" src="https://www.artigentech.com/wp-content/uploads/2025/06/Hospital.png" class="attachment-large size-large wp-image-4156" alt="" />															</div>
				</div>
				<div class="elementor-element elementor-element-754c6082 elementor-widget elementor-widget-text-editor" data-id="754c6082" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>Industry</strong>: <span style="font-size: 10pt;">Healthcare</span></p>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-402825ea e-grid e-con-full e-con e-child" data-id="402825ea" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-6b96703c elementor-widget elementor-widget-image" data-id="6b96703c" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="100" height="100" src="https://www.artigentech.com/wp-content/uploads/2025/06/Date.png" class="attachment-large size-large wp-image-4157" alt="" />															</div>
				</div>
				<div class="elementor-element elementor-element-3ac9d584 elementor-widget elementor-widget-text-editor" data-id="3ac9d584" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>Date</strong>: <br /><span style="font-size: 10pt;">May 2025 </span></p>								</div>
				</div>
				</div>
				</div>
				<div class="elementor-element elementor-element-376ce5b6 elementor-widget elementor-widget-text-editor" data-id="376ce5b6" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-size: 11pt;">Major Healthcare Network, a multi-state provider serving 500,000 patients, faced challenges with manual Hierarchical Condition Category (HCC) coding for Medicare Advantage risk adjustment. Inaccurate coding, missed chronic conditions, and high audit risks led to revenue losses and compliance issues. Artigen’s Cogent AI, an AI-driven HCC coding solution, was deployed to optimize workflows. This case study, aligned with the compares manual versus AI-assisted HCC coding, highlighting transformative outcomes.</span></p>								</div>
				</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-1688beb2 e-flex e-con-boxed e-con e-parent" data-id="1688beb2" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-5ff1fe03 e-con-full e-flex e-con e-child" data-id="5ff1fe03" data-element_type="container" data-e-type="container">
		<div class="elementor-element elementor-element-13d5a418 e-grid e-con-full e-con e-child" data-id="13d5a418" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-58890554 elementor-widget elementor-widget-heading" data-id="58890554" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Challenges Faced in Manual HCC Coding
</h2>				</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-28589623 e-grid e-con-full e-con e-child" data-id="28589623" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-86910a elementor-widget elementor-widget-image" data-id="86910a" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="540" height="700" src="https://www.artigentech.com/wp-content/uploads/2025/06/HCC-Coding-case-study-2.png" class="attachment-large size-large wp-image-4669" alt="HCC Coding -case study" />															</div>
				</div>
				<div class="elementor-element elementor-element-ea5cc72 elementor-widget elementor-widget-text-editor" data-id="ea5cc72" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Manual HCC coding required coders to review Electronic Health Records (EHRs), claims, and clinical notes to assign HCC codes and calculate Risk Adjustment Factor (RAF) scores. The process was error-prone, often missing chronic conditions or comorbidities, resulting in lower RAF scores, suboptimal reimbursements, and increased audit risks per CMS guidelines.</p><h3><span style="color: #333333;"><strong><span style="font-size: 14pt;">Manual Coding Metrics (Pre-Cogent AI)</span></strong></span></h3><ul><li><strong>Period Analyzed</strong>: Q1 2024</li><li><strong>Total Patients Coded</strong>: 50,000</li><li><strong>Average RAF per Patient</strong>: 0.85</li><li><strong>Revenue per Patient</strong>: $8,500 (at $10,000 per RAF point)</li><li><strong>Audit Error Rate</strong>: 15%</li><li><strong>Average Coding Time per Patient</strong>: 20 minutes</li><li><strong>Average Coder codes per day</strong>: 30</li><li><strong>Annual Revenue (Estimated)</strong>: $425,000,000</li></ul><h3><span style="font-size: 14pt;"><strong><br /><span style="color: #333333;">Key Issues:</span></strong></span></h3><ul style="list-style-type: disc;"><li>Missed HCC codes for chronic conditions (e.g., diabetes with complications).</li><li>Inconsistent comorbidity documentation, lowering RAF scores.</li><li>High audit risks due to non-compliance with CMS guidelines.</li><li>Time-intensive process, reducing coder productivity.</li></ul>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-69a11a60 e-grid e-con-full e-con e-child" data-id="69a11a60" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-5090c7d4 elementor-widget elementor-widget-heading" data-id="5090c7d4" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Example Manual Coding Data</h3>				</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-7d930988 e-grid e-con-full e-con e-child" data-id="7d930988" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-62f617d4 elementor-widget elementor-widget-image" data-id="62f617d4" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="1100" height="311" src="https://www.artigentech.com/wp-content/uploads/2025/06/hcc-Manual-coding.png" class="attachment-full size-full wp-image-5030" alt="" />															</div>
				</div>
				</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-66f81b1f e-flex e-con-boxed e-con e-parent" data-id="66f81b1f" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-544d2fa8 e-con-full e-flex e-con e-child" data-id="544d2fa8" data-element_type="container" data-e-type="container">
		<div class="elementor-element elementor-element-50567a1d e-grid e-con-full e-con e-child" data-id="50567a1d" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-753724a7 elementor-widget elementor-widget-heading" data-id="753724a7" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Solution: AI-Assisted Coding with Cogent AI</h2>				</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-62ea0eb7 e-grid e-con-full e-con e-child" data-id="62ea0eb7" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-324b8157 elementor-widget elementor-widget-text-editor" data-id="324b8157" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Artigen’s Cogent AI, integrated with Major Healthcare Network EHR and claims systems, leverages NLP and a 3-tier AI model to analyze patient data from EHRs, claims, lab results, and clinical notes. It suggests accurate HCC codes, optimizes RAF scores, and ensures CMS compliance, reducing coder workload and errors.</p><h3><span style="color: #333333;"><strong><span style="font-size: 14pt;">Implementation Details</span></strong></span></h3><ul><li><strong>Timeline</strong>: Deployed Q2 2024, operational by Q3 2024.</li><li><strong>Training</strong>: 2-week coder training on Cogent AI’s interface.</li><li><strong>Integration</strong>: Compatible with Epic EHR and claims platforms for real-time coding.</li></ul><h3><span style="color: #333333;"><strong><span style="font-size: 14pt;">Features</span></strong></span></h3><ul><li><strong>Data Factory</strong>: Integrates EHRs, claims, and lab data.</li><li><strong>AI-Driven Intelligence</strong>: Holistically assesses patient profiles for accurate HCC coding.</li><li><strong>Risk Assessment</strong>: Identifies chronic and high-risk conditions using advanced algorithms.</li><li><strong>Standard &amp; Custom Reports</strong>: Provides insights into patient risk distribution.</li><li><strong>Compliance Support</strong>: Aligns with CMS guidelines, reducing audit risks.</li><li><strong>Accuracy Measurement</strong>: Continuously improves system and auditor accuracy.</li></ul><h2><span style="font-size: 14pt; color: #333333;"><strong>AI-Assisted Coding Metrics (Post-Cogent AI)</strong></span></h2><ul><li><strong>Period Analyzed</strong>: Q3 2024</li><li><strong>Total Patients Coded</strong>: 52,000</li><li><strong>Average RAF per Patient</strong>: 1.05</li><li><strong>Revenue per Patient</strong>: $10,500 (at $10,000 per RAF point)</li><li><strong>Audit Error Rate</strong>: 3%</li><li><strong>Average Coding Time per Patient</strong>: 8 minutes</li><li><strong>Annual Revenue (Estimated)</strong>: $546,000,000</li></ul><h3><strong><span style="font-size: 14pt; color: #333333;">Key Improvements:</span></strong></h3><ul><li>Comprehensive capture of chronic conditions and comorbidities.</li><li>Reduced audit errors via CMS-compliant coding.</li><li>60% faster coding, boosting productivity.</li><li>Increased revenue through optimized RAF scores.</li></ul>								</div>
				</div>
				<div class="elementor-element elementor-element-4ec87e47 elementor-widget elementor-widget-image" data-id="4ec87e47" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="540" height="1000" src="https://www.artigentech.com/wp-content/uploads/2025/06/HCC-Coding-case-study-3.png" class="attachment-large size-large wp-image-4670" alt="" />															</div>
				</div>
				</div>
				<div class="elementor-element elementor-element-78bb8dd elementor-widget elementor-widget-heading" data-id="78bb8dd" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Example AI-Assisted Coding Data </h3>				</div>
				</div>
		<div class="elementor-element elementor-element-61a6d634 e-grid e-con-full e-con e-child" data-id="61a6d634" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-4267a126 elementor-widget elementor-widget-image" data-id="4267a126" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="1100" height="311" src="https://www.artigentech.com/wp-content/uploads/2025/06/hcc-AI-coding.png" class="attachment-full size-full wp-image-5029" alt="" />															</div>
				</div>
				</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-4630d4e0 e-flex e-con-boxed e-con e-parent" data-id="4630d4e0" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-3d747c85 e-con-full e-flex e-con e-child" data-id="3d747c85" data-element_type="container" data-e-type="container">
		<div class="elementor-element elementor-element-660af48 e-grid e-con-full e-con e-child" data-id="660af48" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-5da8a9cd elementor-widget elementor-widget-heading" data-id="5da8a9cd" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Comparative Analysis</h2>				</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-110159fc e-grid e-con-full e-con e-child" data-id="110159fc" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-60ffcbbb elementor-widget elementor-widget-image" data-id="60ffcbbb" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="524" height="484" src="https://www.artigentech.com/wp-content/uploads/2025/06/Comparativity-analysis-hcc.png" class="attachment-full size-full wp-image-5031" alt="" />															</div>
				</div>
				<div class="elementor-element elementor-element-1e8c9800 elementor-widget elementor-widget-text-editor" data-id="1e8c9800" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2><span style="font-size: 14pt; color: #e92d5f;"><strong>Qualitative Improvements</strong></span></h2><ul><li><span style="font-size: 11pt;"><span style="color: #1b72ac;"><strong>Error Reduction</strong>:</span> Eliminated undercoding and missed HCC codes.</span></li><li><span style="font-size: 11pt;"><span style="color: #1b72ac;"><strong>Coder Satisfaction</strong>:</span> Reduced stress with AI guidance, improving job satisfaction.</span></li><li><span style="font-size: 11pt;"><span style="color: #1b72ac;"><strong>Compliance</strong>:</span> Lowered audit risks, aligning with CMS regulations.</span></li><li><span style="font-size: 11pt;"><span style="color: #1b72ac;"><strong>Scalability</strong>:</span> Handled 4% more patients without additional staffing.</span></li></ul>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-5bf0c9d6 e-grid e-con-full e-con e-child" data-id="5bf0c9d6" data-element_type="container" data-e-type="container">
		<div class="elementor-element elementor-element-7ac8c714 e-grid e-con-full e-con e-child" data-id="7ac8c714" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-7a2a9b87 elementor-widget elementor-widget-text-editor" data-id="7a2a9b87" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2><span style="color: #e92d5f;"><strong><span style="font-size: 14pt;">Key Benefits of Cogent AI</span></strong></span></h2><p><span style="color: #1b72ac;"><strong>1. Precision Coding</strong>:</span></p><ul style="list-style-type: disc;"><li>Accurate HCC code and comorbidity capture, increasing RAF by 23.5%.</li><li>Example: Adding HCC 18 for neuropathy increased RAF by 0.318, adding $3,180 per patient.</li></ul><p><span style="color: #1b72ac;"><strong>2. Efficiency Gains</strong>:</span></p><ul><li>Coding time reduced by 60%, enabling 2.5x more cases processed.</li><li>Real-time suggestions minimized manual guideline searches.</li><li><strong>Revenue Optimization</strong>:</li><li>Revenue per patient increased by $2,000, with $121,000,000 annual uplift.</li></ul><p><span style="color: #1b72ac;"><strong>3. Compliance and Reduced Audit Risks</strong>:</span></p><ul><li>80% reduction in audit errors, ensuring CMS compliance.</li></ul><p><span style="color: #1b72ac;"><strong>4. Provider and Coder Empowerment</strong>:</span></p><ul><li>Reduced administrative burden, enabling focus on patient care.</li><li>Coders gained confidence with AI insights for complex cases.</li></ul>								</div>
				</div>
				<div class="elementor-element elementor-element-1c815adc elementor-widget elementor-widget-text-editor" data-id="1c815adc" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2><span style="font-size: 14pt; color: #e92d5f;"><strong>Net Impact</strong></span></h2><ul style="list-style-type: disc;"><li><span style="color: #1b72ac;"><strong>Real-Time Coding Support</strong>:</span> Enabled concurrent coding, improving accuracy and speed.</li><li><span style="color: #1b72ac;"><strong>Accurate HCC Mapping</strong>:</span> Eliminated errors in code selection and RAF calculations.</li><li><span style="color: #1b72ac;"><strong>CMS Compliance</strong>:</span> Aligned with regulatory standards.</li><li><span style="color: #1b72ac;"><strong>Coder Productivity</strong>:</span> 2.5x increase, freeing resources.</li><li><span style="color: #1b72ac;"><strong>Revenue Impact</strong>:</span> $121,000,000 additional revenue for 52,000 patients.</li><li><span style="color: #1b72ac;"><strong>Elimination of Audit Friction</strong>:</span> Reduced CMS audit corrections.</li><li><span style="color: #1b72ac;"><strong>EHR Integration</strong>:</span> Seamless with Epic.</li><li><span style="color: #1b72ac;"><strong>Net Revenue Increase per Patient</strong>:</span> ~$2,000.</li><li><span style="color: #1b72ac;"><strong>Time to Close Coding Gaps</strong>:</span> 8 minutes per patient, down from 20 minutes.</li><li><span style="color: #1b72ac;"><strong>Patient Care Enhancement</strong>:</span> Accurate risk adjustment improved care coordination.</li></ul>								</div>
				</div>
				</div>
				</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-7a20aebc e-flex e-con-boxed e-con e-parent" data-id="7a20aebc" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-68e6cb7a e-con-full e-flex e-con e-child" data-id="68e6cb7a" data-element_type="container" data-e-type="container">
		<div class="elementor-element elementor-element-21be93b0 e-grid e-con-full e-con e-child" data-id="21be93b0" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-4a41ca97 elementor-widget elementor-widget-heading" data-id="4a41ca97" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Conclusion</h2>				</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-15aedd90 e-grid e-con-full e-con e-child" data-id="15aedd90" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-cf32564 elementor-widget elementor-widget-text-editor" data-id="cf32564" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Artigen’s Cogent AI revolutionized HCC coding at Major Healthcare Network, addressing inefficiencies in risk adjustment and revenue cycle management. By improving accuracy, reducing audit risks, and boosting productivity, Cogent AI increased revenue by 28.5%, cut audit errors by 80%, and enhanced coder productivity by 150%. The solution’s scalability and compliance focus position it as a transformative tool for value-based care in the growing U.S. medical coding market.</p>								</div>
				</div>
				</div>
				</div>
					</div>
				</div>
				</div>
		<p>The post <a href="https://www.artigentech.com/case-studies/manual-vs-ai-hcc-coding/">Manual vs. AI-Assisted HCC Coding for Risk Adjustment</a> appeared first on <a href="https://www.artigentech.com">ArtiGen Healthcare Automation</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
